Index of /web/tides_src-3
Name Last modified Size Description
Parent Directory -
Makefile 24-Jun-2003 08:17 19K
OBC.txt 11-Jan-2004 15:22 64
analytical.F 11-Jan-2004 14:12 110K
analytical.o 21-Jan-2004 10:36 21K
averages.h 24-Jun-2003 08:17 3.2K
bbl.h 24-Jun-2003 08:17 4.4K
bc.txt 15-Aug-2003 14:44 65
biology.F 24-Jun-2003 08:17 195
biology.h 24-Jun-2003 08:17 4.7K
biology.o 21-Jan-2004 10:36 896
boundary.h 24-Jun-2003 08:17 13K
bulk_flux.F 24-Jun-2003 08:17 17K
bulk_flux.o 21-Jan-2004 10:36 896
bvf_mix.F 24-Jun-2003 08:17 2.7K
bvf_mix.o 21-Jan-2004 10:36 896
check_io.F 24-Jun-2003 08:17 12K
checkdefs.F 24-Jun-2003 08:17 68K
checkdefs.o 21-Jan-2004 10:36 21K
clima.h 24-Jun-2003 08:17 5.9K
clm_tides.F 24-Jun-2003 08:17 7.9K
clm_tides.o 21-Jan-2004 10:36 896
close_io.F 24-Jun-2003 08:17 3.1K
close_io.o 21-Jan-2004 10:36 5.2K
coupling.h 24-Jun-2003 08:17 1.8K
cpp 24-Jun-2003 08:17 154K
cpp-intel 24-Jun-2003 08:17 129K
cpp_clean 24-Jun-2003 08:17 266
cppdefs.h 21-Jan-2004 10:31 25K
cppdefs.txt 24-Jun-2003 08:17 20K
def_avg.F 24-Jun-2003 08:17 24K
def_avg.o 21-Jan-2004 10:36 896
def_floats.F 24-Jun-2003 08:17 18K
def_floats.o 21-Jan-2004 10:36 896
def_his.F 24-Jun-2003 08:17 49K
def_his.o 21-Jan-2004 10:36 45K
def_info.F 24-Jun-2003 08:17 34K
def_info.o 21-Jan-2004 10:36 49K
def_rst.F 24-Jun-2003 08:17 23K
def_rst.o 21-Jan-2004 10:36 28K
def_station.F 24-Jun-2003 08:17 39K
def_station.o 21-Jan-2004 10:36 896
def_var.F 24-Jun-2003 08:17 13K
def_var.o 21-Jan-2004 10:36 25K
diag.F 21-Aug-2003 17:46 6.2K
diag.o 21-Jan-2004 10:36 13K
ecosim.F 24-Jun-2003 08:17 88K
ecosim.h 24-Jun-2003 08:17 12K
eos_coef.h 24-Jun-2003 08:17 2.1K
esse.F 24-Jun-2003 08:17 13K
esse.o 21-Jan-2004 10:36 896
etalon_check.h 24-Jun-2003 08:17 1.5K
etalon_data.h 24-Jun-2003 08:17 1.4K
exchange_2d.F 24-Jun-2003 08:17 14K
exchange_2d.o 21-Jan-2004 10:36 7.9K
exchange_3d.F 24-Jun-2003 08:17 19K
exchange_3d.o 21-Jan-2004 10:36 16K
fasham.F 24-Jun-2003 08:17 13K
fill_2d.F 24-Jun-2003 08:17 8.3K
fill_2d.o 21-Jan-2004 10:36 2.2K
fill_3d.F 24-Jun-2003 08:17 12K
fill_3d.o 21-Jan-2004 10:36 2.6K
floats.h 24-Jun-2003 08:17 3.4K
forces.h 24-Jun-2003 08:17 16K
get_2dfld.F 24-Jun-2003 08:17 12K
get_2dfld.o 21-Jan-2004 10:36 14K
get_3dfld.F 24-Jun-2003 08:17 12K
get_3dfld.o 21-Jan-2004 10:36 15K
get_cycle.F 24-Jun-2003 08:17 6.3K
get_cycle.o 21-Jan-2004 10:36 7.6K
get_data.F 24-Jun-2003 08:17 21K
get_data.o 21-Jan-2004 10:36 2.7K
get_date.F 24-Jun-2003 08:17 18K
get_date.o 21-Jan-2004 10:36 10K
get_grid.F 24-Jun-2003 08:17 11K
get_grid.o 21-Jan-2004 10:36 896
get_initial.F 24-Jun-2003 08:17 14K
get_initial.o 21-Jan-2004 10:36 27K
get_mask.F 24-Jun-2003 08:17 5.7K
get_mask.o 21-Jan-2004 10:36 896
get_ngfld.F 24-Jun-2003 08:17 11K
get_ngfld.o 21-Jan-2004 10:36 13K
globaldefs.h 15-Aug-2003 15:04 13K
gls_corstep.F 24-Jun-2003 08:17 28K
gls_corstep.o 21-Jan-2004 10:36 896
gls_prestep.F 24-Jun-2003 08:17 11K
gls_prestep.o 21-Jan-2004 10:36 896
grid.h 24-Jun-2003 08:17 8.9K
horz_mix.F 15-Aug-2003 17:08 16K
horz_mix.o 21-Jan-2004 10:36 8.2K
init_arrays.F 24-Jun-2003 08:17 23K
init_arrays.o 21-Jan-2004 10:36 12K
init_floats.F 24-Jun-2003 08:17 22K
init_floats.o 21-Jan-2004 10:36 896
init_scalars.F 24-Jun-2003 08:17 132K
init_scalars.o 21-Jan-2004 10:36 115K
initial.F 24-Jun-2003 08:17 13K
initial.o 21-Jan-2004 10:36 18K
inp_par.F 11-Jan-2004 14:14 80K
inp_par.o 21-Jan-2004 10:36 58K
interp_floats.F 24-Jun-2003 08:17 16K
interp_floats.o 21-Jan-2004 10:36 896
iounits.h 24-Jun-2003 08:17 4.3K
lenstr.F 24-Jun-2003 08:17 1.5K
lenstr.o 21-Jan-2004 10:36 2.3K
libnetcdf-intel.a 24-Jun-2003 08:17 635K
libnetcdf.a 24-Jun-2003 08:17 577K
lmd_bkpp.F 24-Jun-2003 08:17 19K
lmd_bkpp.o 21-Jan-2004 10:36 896
lmd_skpp.F 24-Jun-2003 08:17 21K
lmd_skpp.o 21-Jan-2004 10:36 896
lmd_swfrac.F 24-Jun-2003 08:17 2.8K
lmd_swfrac.o 21-Jan-2004 10:36 896
lmd_vmix.F 24-Jun-2003 08:17 13K
lmd_vmix.o 21-Jan-2004 10:36 896
lmd_wscale.F 24-Jun-2003 08:17 2.8K
lmd_wscale.o 21-Jan-2004 10:36 896
main2d.F 24-Jun-2003 08:17 5.8K
main2d.o 21-Jan-2004 10:36 888
main3d.F 24-Jun-2003 08:17 8.9K
main3d.o 21-Jan-2004 10:36 12K
mask.h 24-Jun-2003 08:17 1.1K
metrics.F 24-Jun-2003 08:17 7.5K
metrics.o 21-Jan-2004 10:36 11K
mixing.h 24-Jun-2003 08:17 21K
mp_routines.F 24-Jun-2003 08:17 4.9K
mp_routines.o 21-Jan-2004 10:36 4.4K
my25_corstep.F 24-Jun-2003 08:17 22K
my25_corstep.o 21-Jan-2004 10:36 896
my25_prestep.F 24-Jun-2003 08:17 11K
my25_prestep.o 21-Jan-2004 10:36 896
ncparam.h 24-Jun-2003 08:17 23K
netcdf.inc 24-Jun-2003 08:17 45K
nf_fread.F 24-Jun-2003 08:17 19K
nf_fread.o 21-Jan-2004 10:36 7.6K
nf_fwrite.F 24-Jun-2003 08:17 20K
nf_fwrite.o 21-Jan-2004 10:36 7.5K
obc_volcons.F 24-Jun-2003 08:17 7.7K
obc_volcons.o 21-Jan-2004 10:36 896
obs.h 24-Jun-2003 08:17 17K
ocean.h 24-Jun-2003 08:17 3.1K
oi_update.F 24-Jun-2003 08:17 14K
oi_update.o 21-Jan-2004 10:36 896
oldbc/ 15-Aug-2003 14:45 -
omega.F 24-Jun-2003 08:17 3.1K
omega.o 21-Jan-2004 10:36 6.2K
opencdf.F 24-Jun-2003 08:17 11K
opencdf.o 21-Jan-2004 10:36 19K
output.F 24-Jun-2003 08:17 8.1K
output.o 21-Jan-2004 10:36 7.6K
param.h 21-Jan-2004 10:36 8.0K
pre_step3d.F 24-Jun-2003 08:17 21K
pre_step3d.o 21-Jan-2004 10:36 24K
prsgrd.F 24-Jun-2003 08:17 243
prsgrd.o 21-Jan-2004 10:36 11K
prsgrd31.F 24-Jun-2003 08:17 7.1K
prsgrd32.F 24-Jun-2003 08:17 8.8K
prsgrd40.F 24-Jun-2003 08:17 4.2K
prsgrd42.F 24-Jun-2003 08:17 11K
prsgrd44.F 24-Jun-2003 08:17 13K
readme.txt 03-Jan-2004 13:41 342
rho_eos.F 24-Jun-2003 08:17 16K
rho_eos.o 21-Jan-2004 10:36 7.2K
rhs3d.F 07-Jan-2004 20:12 32K
rhs3d.o 21-Jan-2004 10:36 14K
roms 21-Jan-2004 10:36 825K
roms-1.5km- 22-Dec-2003 21:04 835K
roms-2.5km 22-Dec-2003 18:54 835K
roms-4km 22-Dec-2003 18:56 834K
roms-240 15-Aug-2003 15:31 834K
roms-240-baro 15-Aug-2003 15:31 834K
roms-700 15-Aug-2003 15:35 834K
roms-700-baro 15-Aug-2003 15:36 834K
roms-b15-500 30-Dec-2003 21:11 835K
roms-b15-800 30-Dec-2003 21:09 835K
roms-b15-2500 30-Dec-2003 21:08 835K
roms-b15-4000 30-Dec-2003 21:09 835K
roms-n300-4km-PER 07-Jan-2004 09:40 825K
roms-n600-4km-PER 07-Jan-2004 09:39 833K
roms-n600-4km-RAD 07-Jan-2004 09:37 835K
roms.F 24-Jun-2003 08:17 3.4K
roms.o 21-Jan-2004 10:36 5.3K
scalars.h 11-Jan-2004 14:13 20K
scratch.h 24-Jun-2003 08:17 1.8K
sediment.F 24-Jun-2003 08:17 8.2K
sediment.h 24-Jun-2003 08:17 5.2K
sediment.o 21-Jan-2004 10:36 896
set_2dfld.F 24-Jun-2003 08:17 3.6K
set_2dfld.o 21-Jan-2004 10:36 5.8K
set_3dfld.F 24-Jun-2003 08:17 3.7K
set_3dfld.o 21-Jan-2004 10:36 6.0K
set_avg.F 24-Jun-2003 08:17 7.6K
set_avg.o 21-Jan-2004 10:36 896
set_bounds.h 24-Jun-2003 08:17 1.4K
set_data.F 24-Jun-2003 08:17 26K
set_data.o 21-Jan-2004 10:36 6.2K
set_depth.F 24-Jun-2003 08:17 2.9K
set_depth.o 21-Jan-2004 10:36 6.6K
set_massflux.F 24-Jun-2003 08:17 2.4K
set_massflux.o 21-Jan-2004 10:36 6.1K
set_ngfld.F 24-Jun-2003 08:17 3.7K
set_ngfld.o 21-Jan-2004 10:36 4.7K
set_nudgcof.F 24-Jun-2003 08:17 25K
set_nudgcof.o 21-Jan-2004 10:36 896
set_scoord.F 24-Jun-2003 08:17 2.2K
set_scoord.o 21-Jan-2004 10:36 6.2K
set_vbc.F 24-Jun-2003 08:17 8.9K
set_vbc.o 21-Jan-2004 10:36 12K
set_weights.F 24-Jun-2003 08:17 2.2K
set_weights.o 21-Jan-2004 10:36 4.9K
sg_bbl.F 24-Jun-2003 08:17 36K
sg_bbl.o 21-Jan-2004 10:36 888
sources.h 24-Jun-2003 08:17 3.3K
step2d.F 24-Jun-2003 08:17 42K
step2d.o 21-Jan-2004 10:36 48K
step3d_t.F 24-Jun-2003 08:17 17K
step3d_t.o 21-Jan-2004 10:36 17K
step3d_uv.F 24-Jun-2003 08:17 17K
step3d_uv.o 21-Jan-2004 10:36 27K
step_floats.F 24-Jun-2003 08:17 17K
step_floats.o 21-Jan-2004 10:36 3.5K
stiffness.F 24-Jun-2003 08:17 3.8K
stiffness.o 21-Jan-2004 10:36 6.1K
strings.h 24-Jun-2003 08:17 699
t3dbc_ex.F 24-Jun-2003 08:17 13K
t3dbc_im.F 13-Sep-2002 01:29 13K
t3dbc_im.o 21-Jan-2004 10:36 1.8K
t3dmix2_geo.F 24-Jun-2003 08:17 6.6K
t3dmix2_geo.o 21-Jan-2004 10:36 15K
t3dmix2_iso.F 24-Jun-2003 08:17 7.3K
t3dmix2_iso.o 21-Jan-2004 10:36 896
t3dmix2_s.F 24-Jun-2003 08:17 2.9K
t3dmix2_s.o 21-Jan-2004 10:36 896
t3dmix4_geo.F 24-Jun-2003 08:17 13K
t3dmix4_geo.o 21-Jan-2004 10:36 896
t3dmix4_iso.F 24-Jun-2003 08:17 13K
t3dmix4_iso.o 21-Jan-2004 10:36 896
t3dmix4_s.F 24-Jun-2003 08:17 5.2K
t3dmix4_s.o 21-Jan-2004 10:36 896
tidal_conv.h 27-Jun-2003 09:30 519
tides.h 24-Jun-2003 08:17 2.9K
tides.in 20-Oct-2003 08:41 23K
tides_conv.h 21-Aug-2003 17:00 358
tile.h 24-Jun-2003 08:17 1.3K
timers.F 24-Jun-2003 08:17 4.0K
timers.o 21-Jan-2004 10:36 8.1K
tkebc_ex.F 24-Jun-2003 08:17 15K
tkebc_im.F 24-Jun-2003 08:17 15K
tkebc_im.o 21-Jan-2004 10:36 888
u2dbc_ex.F 24-Jun-2003 08:17 13K
u2dbc_im.F 07-Jan-2004 19:16 13K
u2dbc_im.o 21-Jan-2004 10:36 3.9K
u3dbc_ex.F 24-Jun-2003 08:17 12K
u3dbc_im.F 13-Sep-2002 01:29 12K
u3dbc_im.o 21-Jan-2004 10:36 1.8K
uv3dmix2_geo.F 24-Jun-2003 08:17 19K
uv3dmix2_geo.o 21-Jan-2004 10:36 24K
uv3dmix2_s.F 24-Jun-2003 08:17 5.4K
uv3dmix2_s.o 21-Jan-2004 10:36 896
uv3dmix4_geo.F 24-Jun-2003 08:17 35K
uv3dmix4_geo.o 21-Jan-2004 10:36 896
uv3dmix4_s.F 24-Jun-2003 08:17 10K
uv3dmix4_s.o 21-Jan-2004 10:36 896
v2dbc_ex.F 24-Jun-2003 08:17 13K
v2dbc_im.F 13-Sep-2002 01:29 13K
v2dbc_im.o 21-Jan-2004 10:36 3.9K
v3dbc_ex.F 24-Jun-2003 08:17 12K
v3dbc_im.F 13-Sep-2002 01:29 12K
v3dbc_im.o 21-Jan-2004 10:36 1.8K
w3dbc.F 24-Jun-2003 08:17 3.0K
w3dbc.o 21-Jan-2004 10:36 2.1K
wclock.h 24-Jun-2003 08:17 1.4K
wrt_avg.F 24-Jun-2003 08:17 8.3K
wrt_avg.o 21-Jan-2004 10:36 896
wrt_floats.F 24-Jun-2003 08:17 5.8K
wrt_floats.o 21-Jan-2004 10:36 896
wrt_his.F 24-Jun-2003 08:17 21K
wrt_his.o 21-Jan-2004 10:36 27K
wrt_info.F 24-Jun-2003 08:17 35K
wrt_info.o 21-Jan-2004 10:36 43K
wrt_rst.F 24-Jun-2003 08:17 8.2K
wrt_rst.o 21-Jan-2004 10:36 12K
wrt_station.F 24-Jun-2003 08:17 22K
wrt_station.o 21-Jan-2004 10:36 896
wvelocity.F 24-Jun-2003 08:17 5.8K
wvelocity.o 21-Jan-2004 10:36 13K
zetabc.F 13-Sep-2002 01:29 13K
zetabc.o 21-Jan-2004 10:36 3.9K
Apache/2.2.3 (CentOS) Server at www.o3d.org Port 80