Index of /lina/KE/OFES
Name Last modified Size Description
Parent Directory -
EOF_KE_50-04.pdf 05-Nov-2007 22:00 129K
EOF_KE_93-03.pdf 25-Oct-2007 15:04 176K
EOF_SSHA_OFES.pdf 23-Oct-2007 16:21 711K
EOF_SSH_NP_50-04.pdf 05-Nov-2007 22:48 300K
EOF_SST_NP_50-04.pdf 05-Nov-2007 22:58 590K
KE_pos_Pcs.pdf 01-Nov-2007 16:21 25K
Lag_regress_OFES-PC1_SSHA.pdf 05-Nov-2007 13:31 5.0M
Lag_regress_OFES-PC1_SSTA.pdf 28-Oct-2007 16:17 4.7M
Lag_regress_OFES-PC2_SSHA.pdf 05-Nov-2007 13:36 5.8M
Lag_regress_OFES-PC2_SSTA.pdf 28-Oct-2007 16:20 5.8M
NPGO-OFES_PCs.pdf 25-Oct-2007 16:32 19K
NPGO-OFES_PCs_sq.pdf 05-Nov-2007 13:40 10K
PCKE_PCOfes_50-04.pdf 06-Nov-2007 11:58 17K
PC_KE_50-04.pdf 05-Nov-2007 22:21 17K
PC_KE_93-03.pdf 25-Oct-2007 12:33 3.5K
Regress_OFES-PCs_SSHA.pdf 28-Oct-2007 16:05 848K
Regress_OFES-PCs_SSTA.pdf 28-Oct-2007 16:03 726K
SSHA50-04_mean.pdf 05-Nov-2007 11:55 202K
SSHA93-03_mean.pdf 24-Oct-2007 16:23 218K
SSTA50-04_mean.pdf 05-Nov-2007 12:00 251K
SSTA93-03_mean.pdf 24-Oct-2007 16:26 332K
Up_downstreamKE_pos.pdf 30-Oct-2007 00:02 8.9K
Up_downstreamKE_pos_anom.pdf 01-Nov-2007 14:53 25K
Zonal_EOF_KE_50-04.pdf 05-Nov-2007 19:08 2.9K
Zonal_EOF_KE_50-61.pdf 05-Nov-2007 15:34 2.8K
Zonal_EOF_KE_62-03.pdf 05-Nov-2007 15:29 2.8K
Zonal_EOF_KE_93-03.pdf 05-Nov-2007 15:28 2.8K
Zonal_PC_KE_50-04.pdf 05-Nov-2007 19:16 10K
Zonal_PC_KE_93-03.pdf 25-Oct-2007 13:34 3.5K
Apache/2.2.3 (CentOS) Server at www.o3d.org Port 80