Index of /hunter/NPGO_SST
Name Last modified Size Description
Parent Directory -
AR1_ALandNPO.m 10-May-2010 20:17 589
analysis.m 21-Feb-2010 20:10 3.4K
analysis_manu.m 08-Mar-2010 11:46 3.9K
apr_mean_sst.png 15-Feb-2010 22:13 45K
aug_mean_sst.png 15-Feb-2010 22:18 46K
dec_mean_sst.png 15-Feb-2010 22:20 47K
feb_1997_ssta.png 14-Feb-2010 14:13 30K
feb_1997_ssta_seas.png 14-Feb-2010 14:13 41K
feb_1998_ssta.png 14-Feb-2010 14:14 30K
feb_1998_ssta_seas.png 14-Feb-2010 14:14 39K
feb_1999_ssta.png 14-Feb-2010 14:15 30K
feb_1999_ssta_seas.png 14-Feb-2010 14:15 42K
feb_mean_sst.png 15-Feb-2010 22:14 47K
jan_mean_sst.png 15-Feb-2010 22:15 48K
jul_mean_sst.png 15-Feb-2010 22:11 49K
jun_mean_sst.png 15-Feb-2010 22:12 49K
mar_mean_sst.png 15-Feb-2010 22:17 47K
may_mean_sst.png 15-Feb-2010 22:13 46K
nov_mean_sst.png 15-Feb-2010 22:20 46K
npgo_maps.eps 08-Feb-2010 11:26 1.0M
npgo_maps.png 08-Feb-2010 11:26 132K
npgo_var.fig 21-Feb-2010 23:59 6.0K
oct_mean_sst.png 15-Feb-2010 22:19 47K
pacific_climate.m 26-Apr-2010 23:19 4.0K
read_SLPs.m 26-Apr-2010 22:41 47K
sep_mean_sst.png 15-Feb-2010 22:18 46K
tmp.mat 26-Apr-2010 22:51 12K
untitled.jpg 26-Apr-2010 23:29 29K
varvsfreq.fig 21-Feb-2010 23:58 6.0K
Apache/2.2.3 (CentOS) Server at www.o3d.org Port 80